| PropNo | 24-05h2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house with accessory apartment |
| Postcode | 15374 |
| City | Müncheberg |
| Country | Germany |
| Living area | 150 sqm |
| Usable area | 170 sqm |
| Plot size | 696 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Rentable area | 54 sqm |
| Combustion | Brennwert-Therme (Gas), Gas |
| Heating type | Underfloor heating |
| Number of floors | 1 |
| Parking spaces | 2 Carports 4 Private parking spaces |
| Terrace | Yes |
| Winter garden | Yes |
| Utility | ja, im Objekt |
| Type of parking space | Carport, Outdoor parking space |
| Glasfaser Anschluss | Yes |
| PropNo | 24-05h2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house with accessory apartment | Postcode | 15374 |
| City | Müncheberg | Country | Germany |
| Living area | 150 sqm | Usable area | 170 sqm |
| Plot size | 696 sqm | Number of rooms | 5 |
| Number of bedrooms | 3 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Rentable area | 54 sqm |
| Combustion | Brennwert-Therme (Gas), Gas | Heating type | Underfloor heating |
| Number of floors | 1 | Parking spaces | 2 Carports 4 Private parking spaces |
| Terrace | Yes | Winter garden | Yes |
| Utility | ja, im Objekt | Type of parking space | Carport, Outdoor parking space |
| Glasfaser Anschluss | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 15.05.2034
Energy consumption: 75.20 kWh/(m²*a)
Year of construction according to energy certificate: 2002
Main fuel type: Gas
Class: C
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun