PropNo | 24-05h3 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 15370 |
City | Fredersdorf-Vogelsdorf |
Country | Germany |
Living area | 67 sqm |
Plot size | 947 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 1,5 |
Parking spaces | 1 Private parking space |
Terrace | Yes |
Utility | ja, im Objekt |
Type of parking space | Outdoor parking space |
Glasfaser Anschluss | Yes |
PropNo | 24-05h3 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 15370 |
City | Fredersdorf-Vogelsdorf | Country | Germany |
Living area | 67 sqm | Plot size | 947 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 2 | Number of sep. toilets | 1 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 1,5 | Parking spaces | 1 Private parking space |
Terrace | Yes | Utility | ja, im Objekt |
Type of parking space | Outdoor parking space | Glasfaser Anschluss | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 29.05.2024
Final energy demand: 305.70 kWh/(m²*a)
Year of construction according to energy certificate: 1993
Main fuel type: Gas
Class: H
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun