PropNo | 24-06h1 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Semi-detached |
Postcode | 15370 |
City | Petershagen-Eggersdorf |
Country | Germany |
Living area | 87 sqm |
Usable area | 150 sqm |
Plot size | 746 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system |
Number of floors | 1,5 |
Parking spaces | 1 Private parking space |
Balcony | Yes |
Terrace | Yes |
Utility | ja, im Objekt |
Type of parking space | Outdoor parking space |
Washing/Drying room | Yes |
Photovoltaik | Yes |
Glasfaser Anschluss | Yes |
Purchase price | 350.000 € |
External commission | 3,57% auf den Kaufpreis |
Currency | € |
PropNo | 24-06h1 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Semi-detached | Postcode | 15370 |
City | Petershagen-Eggersdorf | Country | Germany |
Living area | 87 sqm | Usable area | 150 sqm |
Plot size | 746 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system | Number of floors | 1,5 |
Parking spaces | 1 Private parking space | Balcony | Yes |
Terrace | Yes | Utility | ja, im Objekt |
Type of parking space | Outdoor parking space | Washing/Drying room | Yes |
Photovoltaik | Yes | Glasfaser Anschluss | Yes |
Purchase price | 350.000 € | External commission | 3,57% auf den Kaufpreis |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 26.06.2024
Energy consumption: 113.20 kWh/(m²*a)
Year of construction according to energy certificate: 1997
Main fuel type: Gas
Class: D
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun