PropNo | 24-7h2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | In a row |
Postcode | 15344 |
City | Strausberg |
Country | Germany |
Living area | 67 sqm |
Usable area | 140 sqm |
Plot size | 582 sqm |
Number of rooms | 4 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Combustion | Brennwert-Therme (Gas), Gas |
Heating type | Central heating system |
Number of floors | 2,5 |
Parking spaces | 1 Carport 1 Private parking space |
Terrace | Yes |
Utility | ja, im Objekt |
Type of parking space | Carport, Outdoor parking space |
Purchase price | 359.000 € |
External commission | 3,57% vom Kaufpreis |
Currency | € |
PropNo | 24-7h2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | In a row | Postcode | 15344 |
City | Strausberg | Country | Germany |
Living area | 67 sqm | Usable area | 140 sqm |
Plot size | 582 sqm | Number of rooms | 4 |
Number of bedrooms | 2 | Number of bathrooms | 2 |
Number of sep. toilets | 1 | Combustion | Brennwert-Therme (Gas), Gas |
Heating type | Central heating system | Number of floors | 2,5 |
Parking spaces | 1 Carport 1 Private parking space |
Terrace | Yes |
Utility | ja, im Objekt | Type of parking space | Carport, Outdoor parking space |
Purchase price | 359.000 € | External commission | 3,57% vom Kaufpreis |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 26.07.2034
Final energy demand: 336.40 kWh/(m²*a)
Year of construction according to energy certificate: 1956
Main fuel type: Gas
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun