PropNo | 25-01w1 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Duplex apartment |
Postcode | 15366 |
City | Neuenhagen |
Country | Germany |
Floor | Erdgeschoss |
Living area | 105 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Combustion | Gas |
Heating type | Floor heating |
Number of floors | 2 |
Terrace | Yes |
Type of parking space | Outdoor parking space |
Purchase price | 369.000 € |
External commission | 3,57% vom notariell beurk. Kaufpreis |
Currency | € |
PropNo | 25-01w1 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Duplex apartment | Postcode | 15366 |
City | Neuenhagen | Country | Germany |
Floor | Erdgeschoss | Living area | 105 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 2 | Combustion | Gas |
Heating type | Floor heating | Number of floors | 2 |
Terrace | Yes | Type of parking space | Outdoor parking space |
Purchase price | 369.000 € | External commission | 3,57% vom notariell beurk. Kaufpreis |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 17.03.2031
Energy consumption: 121.00 kWh/(m²*a)
Year of construction according to energy certificate: 1994
Main fuel type: High Caloric Gas
Class: D
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun