| PropNo | 24-12h3 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Bungalow |
| Postcode | 15345 |
| City | Altlandsberg / Wegendorf |
| Country | Germany |
| Living area | 130 sqm |
| Plot size | 996 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Brennwert-Therme (Gas) |
| Heating type | Underfloor heating |
| Number of floors | 1 |
| Parking spaces | 2 Private parking spaces |
| Terrace | Yes |
| Utility | ja, im Objekt |
| Type of parking space | Outdoor parking space |
| Photovoltaik | Yes |
| Glasfaser Anschluss | Yes |
| Purchase price | 599.000 € |
| External commission | 3,0% des notariell beurk. Kaufpreis |
| Currency | € |
| PropNo | 24-12h3 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Bungalow | Postcode | 15345 |
| City | Altlandsberg / Wegendorf | Country | Germany |
| Living area | 130 sqm | Plot size | 996 sqm |
| Number of rooms | 4 | Number of bedrooms | 3 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Brennwert-Therme (Gas) | Heating type | Underfloor heating |
| Number of floors | 1 | Parking spaces | 2 Private parking spaces |
| Terrace | Yes | Utility | ja, im Objekt |
| Type of parking space | Outdoor parking space | Photovoltaik | Yes |
| Glasfaser Anschluss | Yes | Purchase price | 599.000 € |
| External commission | 3,0% des notariell beurk. Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 03.01.2035
Energy consumption: 119.00 kWh/(m²*a)
Year of construction according to energy certificate: 2020
Main fuel type: Gas
Class: D
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun