PropNo | 25-01h1 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Bungalow |
Postcode | 15370 |
City | Fredersdorf-Vogelsdorf |
Country | Germany |
Living area | 133 sqm |
Usable area | 190 sqm |
Plot size | 830 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system |
Number of floors | 1 |
Parking spaces | 1 Carport 1 Private parking space |
Terrace | Yes |
Winter garden | Yes |
Utility | ja, im Objekt |
Type of parking space | Carport, Outdoor parking space |
Swimming pool | Yes |
Photovoltaik | Yes |
Glasfaser Anschluss | Yes |
Purchase price | 699.000 € |
External commission | 3 % des notariell beurk. Kaufpreis |
Currency | € |
PropNo | 25-01h1 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Bungalow | Postcode | 15370 |
City | Fredersdorf-Vogelsdorf | Country | Germany |
Living area | 133 sqm | Usable area | 190 sqm |
Plot size | 830 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 1 |
Number of sep. toilets | 1 | Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system | Number of floors | 1 |
Parking spaces | 1 Carport 1 Private parking space |
Terrace | Yes |
Winter garden | Yes | Utility | ja, im Objekt |
Type of parking space | Carport, Outdoor parking space | Swimming pool | Yes |
Photovoltaik | Yes | Glasfaser Anschluss | Yes |
Purchase price | 699.000 € | External commission | 3 % des notariell beurk. Kaufpreis |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 21.01.2025
Energy consumption: 28.80 kWh/(m²*a)
Year of construction according to energy certificate: 2019
Main fuel type: Gas
Class: A+
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun