PropNo | 25-02h1 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 15374 |
City | Müncheberg |
Country | Germany |
Living area | 143 sqm |
Usable area | 170 sqm |
Plot size | 1.250 sqm |
Number of rooms | 5 |
Number of bedrooms | 4 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Number of floors | 1,5 |
Parking spaces | 2 Carports |
Terrace | Yes |
Utility | ja, im Objekt |
Type of parking space | Carport |
Washing/Drying room | Yes |
Photovoltaik | Yes |
Glasfaser Anschluss | Yes |
Purchase price | 669.000 € |
External commission | 3% vom noteriell beurkund. Kaufpreis |
Currency | € |
PropNo | 25-02h1 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 15374 |
City | Müncheberg | Country | Germany |
Living area | 143 sqm | Usable area | 170 sqm |
Plot size | 1.250 sqm | Number of rooms | 5 |
Number of bedrooms | 4 | Number of bathrooms | 2 |
Number of sep. toilets | 1 | Combustion | Wind / Water heat pump |
Heating type | Underfloor heating | Number of floors | 1,5 |
Parking spaces | 2 Carports | Terrace | Yes |
Utility | ja, im Objekt | Type of parking space | Carport |
Washing/Drying room | Yes | Photovoltaik | Yes |
Glasfaser Anschluss | Yes | Purchase price | 669.000 € |
External commission | 3% vom noteriell beurkund. Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 12.02.2035
Energy consumption: 28.60 kWh/(m²*a)
Year of construction according to energy certificate: 2019
Main fuel type: Wind / Water heat pump
Class: A+
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun