| PropNo | 25-02h3 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 16306 |
| City | Casekow |
| Country | Germany |
| Living area | 100 sqm |
| Usable area | 134 sqm |
| Plot size | 1.171 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Oil |
| Heating type | Central heating (oil) |
| Number of floors | 1 |
| Parking spaces | 3 Private parking spaces 2 Garages |
| Terrace | Yes |
| Utility | ja, im Keller |
| Type of parking space | Outdoor parking space, Garage |
| Washing/Drying room | Yes |
| Glasfaser Anschluss | Yes |
| PropNo | 25-02h3 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 16306 |
| City | Casekow | Country | Germany |
| Living area | 100 sqm | Usable area | 134 sqm |
| Plot size | 1.171 sqm | Number of rooms | 4 |
| Number of bedrooms | 3 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Combustion | Oil |
| Heating type | Central heating (oil) | Number of floors | 1 |
| Parking spaces | 3 Private parking spaces 2 Garages |
Terrace | Yes |
| Utility | ja, im Keller | Type of parking space | Outdoor parking space, Garage |
| Washing/Drying room | Yes | Glasfaser Anschluss | Yes |
Energy certificate
Type: Energy consumption data
Valid until: 28.03.2035
Energy consumption: 238.60 kWh/(m²*a)
Year of construction according to energy certificate: 1980
Main fuel type: Oil
Class: G
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun