PropNo | 25-02h4 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 15370 |
City | Fredersdorf |
Country | Germany |
Living area | 76 sqm |
Plot size | 820 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system, Underfloor heating |
Number of floors | 1 |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space 1 Garage |
Utility | ja, im Nebengelass |
Type of parking space | Outdoor parking space, Garage |
Purchase price | 370.000 € |
External commission | 3,57% vom noteriell beur. Kaufpreis |
Currency | € |
PropNo | 25-02h4 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 15370 |
City | Fredersdorf | Country | Germany |
Living area | 76 sqm | Plot size | 820 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Combustion | Gas |
Heating type | Central heating system, Underfloor heating | Number of floors | 1 |
Cable Sat TV | Yes | Parking spaces | 1 Private parking space 1 Garage |
Utility | ja, im Nebengelass | Type of parking space | Outdoor parking space, Garage |
Purchase price | 370.000 € | External commission | 3,57% vom noteriell beur. Kaufpreis |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 22.09.2032
Final energy demand: 421.90 kWh/(m²*a)
Year of construction according to energy certificate: 2012
Main fuel type: Gas
Class: H
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun