PropNo | 25-02w1 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | Apartment |
Kind of property | Flat |
Postcode | 15370 |
City | Fredersdorf-Vogelsdorf |
Country | Germany |
Floor | 1. OG |
Living area | 88 sqm |
Usable area | 112 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 3 |
Elevator | No lift |
Parking spaces | 1 Underground parking space |
Balcony | Yes |
Utility | no |
Type of parking space | Underground parking |
Garden | eigener Gartenanteil |
Purchase price | 259.000 € |
External commission | 3,57% v. noteriell beurk. Kaufpreis |
Currency | € |
PropNo | 25-02w1 | Type of use | Residential |
Type of commercialization | Purchase | Type of property | Apartment |
Kind of property | Flat | Postcode | 15370 |
City | Fredersdorf-Vogelsdorf | Country | Germany |
Floor | 1. OG | Living area | 88 sqm |
Usable area | 112 sqm | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Combustion | Gas | Heating type | Central heating system |
Number of floors | 3 | Elevator | No lift |
Parking spaces | 1 Underground parking space | Balcony | Yes |
Utility | no | Type of parking space | Underground parking |
Garden | eigener Gartenanteil | Purchase price | 259.000 € |
External commission | 3,57% v. noteriell beurk. Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 16.01.2035
Energy consumption: 109.10 kWh/(m²*a)
Year of construction according to energy certificate: 1995
Main fuel type: Gas
Class: D
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun