| PropNo | 25-04h1 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf |
| Country | Germany |
| Living area | 98 sqm |
| Usable area | 176 sqm |
| Plot size | 898 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Brennwert-Therme (Gas) |
| Heating type | Central heating system |
| Number of floors | 1,5 |
| Parking spaces | 1 Private parking space 1 Garage |
| Utility | ja, im Keller |
| Type of parking space | Outdoor parking space, Garage |
| Glasfaser Anschluss | Yes |
| PropNo | 25-04h1 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf | Country | Germany |
| Living area | 98 sqm | Usable area | 176 sqm |
| Plot size | 898 sqm | Number of rooms | 5 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Number of sep. toilets | 1 | Combustion | Brennwert-Therme (Gas) |
| Heating type | Central heating system | Number of floors | 1,5 |
| Parking spaces | 1 Private parking space 1 Garage |
Utility | ja, im Keller |
| Type of parking space | Outdoor parking space, Garage | Glasfaser Anschluss | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 16.04.2035
Final energy demand: 255.20 kWh/(m²*a)
Year of construction according to energy certificate: 1932
Main fuel type: Gas
Class: H
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun