PropNo | 25-04m3 |
Type of use | Residential |
Type of commercialization | Rent |
Type of property | House |
Kind of property | Semi-detached |
Postcode | 15345 |
City | Altlandsberg / Wegendorf |
Country | Germany |
Living area | 110 sqm |
Plot size | 430 sqm |
Number of rooms | 4 |
Number of bathrooms | 2 |
Rentable area | 110 sqm |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Number of floors | 2 |
Parking spaces | 1 Private parking space 1 Garage à 40 € (Rent) |
Terrace | Yes |
Utility | ja, im Objekt |
Type of parking space | Outdoor parking space, Garage |
Washing/Drying room | Yes |
Photovoltaik | Yes |
Garden | eigener Gartenanteil |
Basic rent | 1.760 € |
Service charges | 216 € |
Rent including heating | 2.016 € |
Currency | € |
Deposit | 3 Kaltmieten |
PropNo | 25-04m3 | Type of use | Residential |
Type of commercialization | Rent | Type of property | House |
Kind of property | Semi-detached | Postcode | 15345 |
City | Altlandsberg / Wegendorf | Country | Germany |
Living area | 110 sqm | Plot size | 430 sqm |
Number of rooms | 4 | Number of bathrooms | 2 |
Rentable area | 110 sqm | Combustion | Wind / Water heat pump |
Heating type | Underfloor heating | Number of floors | 2 |
Parking spaces | 1 Private parking space 1 Garage à 40 € (Rent) |
Terrace | Yes |
Utility | ja, im Objekt | Type of parking space | Outdoor parking space, Garage |
Washing/Drying room | Yes | Photovoltaik | Yes |
Garden | eigener Gartenanteil | Basic rent | 1.760 € |
Service charges | 216 € | Rent including heating | 2.016 € |
Currency | € | Deposit | 3 Kaltmieten |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 21.01.2031
Final energy demand: 17.20 kWh/(m²*a)
Year of construction according to energy certificate: 2021
Main fuel type: Wind / Water heat pump
Class: A+
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun