| PropNo | 25-05h1 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Vacation home |
| Postcode | 16348 |
| City | Wandlitz / Zerpenschleuse |
| Country | Germany |
| Living area | 79 sqm |
| Plot size | 313 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Rentable area | 79 sqm |
| Combustion | Gas |
| Heating type | Floor heating |
| Number of floors | 1,5 |
| Parking spaces | 2 Private parking spaces |
| Terrace | Yes |
| Utility | no |
| Type of parking space | Outdoor parking space |
| Glasfaser Anschluss | Yes |
| Wallbox | Yes |
| Garden | eigener Garten |
| Purchase price | 299.999 € |
| External commission | 3,57% v. noteriell beurk. Kaufpreis |
| Currency | € |
| PropNo | 25-05h1 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Vacation home | Postcode | 16348 |
| City | Wandlitz / Zerpenschleuse | Country | Germany |
| Living area | 79 sqm | Plot size | 313 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Rentable area | 79 sqm |
| Combustion | Gas | Heating type | Floor heating |
| Number of floors | 1,5 | Parking spaces | 2 Private parking spaces |
| Terrace | Yes | Utility | no |
| Type of parking space | Outdoor parking space | Glasfaser Anschluss | Yes |
| Wallbox | Yes | Garden | eigener Garten |
| Purchase price | 299.999 € | External commission | 3,57% v. noteriell beurk. Kaufpreis |
| Currency | € |
Energy certificate
Type: Not mandatory
Main fuel type: Gas
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun