| PropNo | 25-05h2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Business premises with living accomodation |
| Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf |
| Country | Germany |
| Living area | 95 sqm |
| Usable area | 250 sqm |
| Plot size | 2.496 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Brennwert-Therme (Gas) |
| Heating type | Central heating system |
| Number of floors | 1,5 |
| Parking spaces | 1 Private parking space 2 Garages |
| Utility | ja, im Objekt |
| Type of parking space | Outdoor parking space, Garage |
| Purchase price | 450.000 € |
| External commission | 3,57% v. noteriell. beurk. Kaufpreis |
| Currency | € |
| PropNo | 25-05h2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Business premises with living accomodation | Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf | Country | Germany |
| Living area | 95 sqm | Usable area | 250 sqm |
| Plot size | 2.496 sqm | Number of rooms | 4 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Combustion | Brennwert-Therme (Gas) | Heating type | Central heating system |
| Number of floors | 1,5 | Parking spaces | 1 Private parking space 2 Garages |
| Utility | ja, im Objekt | Type of parking space | Outdoor parking space, Garage |
| Purchase price | 450.000 € | External commission | 3,57% v. noteriell. beurk. Kaufpreis |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 30.06.2025
Final energy demand: 463.22 kWh/(m²*a)
Year of construction according to energy certificate: 1930
Main fuel type: Gas
Class: H
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun