| PropNo | 25-07h2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf |
| Country | Germany |
| Living area | 238 sqm |
| Usable area | 380 sqm |
| Plot size | 1.570 sqm |
| Number of rooms | 9 |
| Number of bedrooms | 7 |
| Number of bathrooms | 2 |
| Combustion | Brennwert-Therme (Gas) |
| Heating type | Central heating system |
| Parking spaces | 2 Private parking spaces 2 Garages |
| Terrace | Yes |
| Utility | ja, im Objekt |
| Type of parking space | Outdoor parking space, Garage |
| Garden | eigener Garten |
| Purchase price | 589.000 € |
| External commission | 3,57% v. notariell beurkundet Kaufpreis |
| Currency | € |
| PropNo | 25-07h2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf | Country | Germany |
| Living area | 238 sqm | Usable area | 380 sqm |
| Plot size | 1.570 sqm | Number of rooms | 9 |
| Number of bedrooms | 7 | Number of bathrooms | 2 |
| Combustion | Brennwert-Therme (Gas) | Heating type | Central heating system |
| Parking spaces | 2 Private parking spaces 2 Garages |
Terrace | Yes |
| Utility | ja, im Objekt | Type of parking space | Outdoor parking space, Garage |
| Garden | eigener Garten | Purchase price | 589.000 € |
| External commission | 3,57% v. notariell beurkundet Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 16.07.2035
Final energy demand: 316.00 kWh/(m²*a)
Year of construction according to energy certificate: 1903
Main fuel type: Gas
Class: H
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun