| PropNo | 25-07h4 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf |
| Country | Germany |
| Living area | 138 sqm |
| Plot size | 575 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 1 Carport 2 Private parking spaces |
| Terrace | Yes |
| Utility | ja, im Objekt |
| Type of parking space | Carport, Outdoor parking space |
| Irrigation system | Yes |
| Garden | eigener Garten |
| Purchase price | 650.000 € |
| External commission | 3 % vom Kaufpreis |
| Currency | € |
| PropNo | 25-07h4 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf | Country | Germany |
| Living area | 138 sqm | Plot size | 575 sqm |
| Number of rooms | 5 | Number of bedrooms | 4 |
| Number of bathrooms | 2 | Combustion | Gas |
| Heating type | Central heating system | Number of floors | 2 |
| Parking spaces | 1 Carport 2 Private parking spaces |
Terrace | Yes |
| Utility | ja, im Objekt | Type of parking space | Carport, Outdoor parking space |
| Irrigation system | Yes | Garden | eigener Garten |
| Purchase price | 650.000 € | External commission | 3 % vom Kaufpreis |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 18.08.2035
Energy consumption: 63.90 kWh/(m²*a)
Year of construction according to energy certificate: 2017
Main fuel type: Gas
Class: B
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun