| PropNo | 25-08h2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Bungalow |
| Postcode | 15345 |
| City | Rehfelde |
| Country | Germany |
| Living area | 153 sqm |
| Plot size | 998 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Combustion | Brennwert-Therme (Gas) |
| Heating type | Central heating system |
| Number of floors | 1 |
| Parking spaces | 2 Private parking spaces |
| Terrace | Yes |
| Utility | ja, im Objekt |
| Type of parking space | Outdoor parking space |
| Washing/Drying room | Yes |
| Photovoltaik | Yes |
| Garden | eigener Garten |
| Purchase price | 699.000 € |
| External commission | 3 % vom Kaufpreis |
| Currency | € |
| PropNo | 25-08h2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Bungalow | Postcode | 15345 |
| City | Rehfelde | Country | Germany |
| Living area | 153 sqm | Plot size | 998 sqm |
| Number of rooms | 5 | Number of bedrooms | 4 |
| Number of bathrooms | 2 | Combustion | Brennwert-Therme (Gas) |
| Heating type | Central heating system | Number of floors | 1 |
| Parking spaces | 2 Private parking spaces | Terrace | Yes |
| Utility | ja, im Objekt | Type of parking space | Outdoor parking space |
| Washing/Drying room | Yes | Photovoltaik | Yes |
| Garden | eigener Garten | Purchase price | 699.000 € |
| External commission | 3 % vom Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 19.08.2035
Energy consumption: 75.80 kWh/(m²*a)
Year of construction according to energy certificate: 2016
Main fuel type: Gas
Class: B
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun