| PropNo | 25-08h3 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 16306 |
| City | Casekow / Woltersdorf |
| Country | Germany |
| Living area | 130 sqm |
| Usable area | 200 sqm |
| Plot size | 2.900 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 6 |
| Number of bathrooms | 1 |
| Combustion | Electric |
| Heating type | Night storage heating |
| Number of floors | 1,5 |
| Parking spaces | 2 Private parking spaces 2 Garages |
| Utility | ja, im Objekt |
| Type of parking space | Outdoor parking space, Garage |
| Washing/Drying room | Yes |
| Garden | eigener Garten |
| Purchase price | 199.000 € |
| External commission | 3,57 |
| Currency | € |
| PropNo | 25-08h3 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 16306 |
| City | Casekow / Woltersdorf | Country | Germany |
| Living area | 130 sqm | Usable area | 200 sqm |
| Plot size | 2.900 sqm | Number of rooms | 7 |
| Number of bedrooms | 6 | Number of bathrooms | 1 |
| Combustion | Electric | Heating type | Night storage heating |
| Number of floors | 1,5 | Parking spaces | 2 Private parking spaces 2 Garages |
| Utility | ja, im Objekt | Type of parking space | Outdoor parking space, Garage |
| Washing/Drying room | Yes | Garden | eigener Garten |
| Purchase price | 199.000 € | External commission | 3,57 |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 08.10.2025
Final energy demand: 310.40 kWh/(m²*a)
Year of construction according to energy certificate: 1950
Main fuel type: Electric
Class: H
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun