| PropNo | 25-09w1 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Duplex apartment |
| Postcode | 15374 |
| City | Müncheberg |
| Country | Germany |
| Floor | 2. OG |
| Living area | 116 sqm |
| Number of rooms | 4 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system, Central heating (oil) |
| Elevator | No lift |
| Parking spaces | 1 Private parking space à 72 € (Purchase) |
| Balcony | Yes |
| Utility | ja, im Keller |
| Type of parking space | Outdoor parking space |
| Washing/Drying room | Yes |
| Purchase price | 189.000 € |
| Community fees | 532 € |
| External commission | 3,57% v. beurk. notariellen KP |
| Currency | € |
| PropNo | 25-09w1 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Duplex apartment | Postcode | 15374 |
| City | Müncheberg | Country | Germany |
| Floor | 2. OG | Living area | 116 sqm |
| Number of rooms | 4 | Number of bedrooms | 3 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Gas | Heating type | Central heating system, Central heating (oil) |
| Elevator | No lift | Parking spaces | 1 Private parking space à 72 € (Purchase) |
| Balcony | Yes | Utility | ja, im Keller |
| Type of parking space | Outdoor parking space | Washing/Drying room | Yes |
| Purchase price | 189.000 € | Community fees | 532 € |
| External commission | 3,57% v. beurk. notariellen KP | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 08.01.2029
Energy consumption: 100.00 kWh/(m²*a)
Year of construction according to energy certificate: 1993
Main fuel type: Oil
Class: C
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun