| PropNo | 25-05g1b |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Plot |
| Kind of property | Residential |
| Postcode | 15366 |
| City | Dahlwitz-Hoppegarten |
| Country | Germany |
| Plot size | 439 sqm |
| Utility | ja, im Objekt |
| Purchase price | 215.000 € |
| External commission | 7,14% v. noteriell beurk. Kaufpreis |
| Currency | € |
| PropNo | 25-05g1b | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Plot |
| Kind of property | Residential | Postcode | 15366 |
| City | Dahlwitz-Hoppegarten | Country | Germany |
| Plot size | 439 sqm | Utility | ja, im Objekt |
| Purchase price | 215.000 € | External commission | 7,14% v. noteriell beurk. Kaufpreis |
| Currency | € |
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun