| PropNo | 25-11h1 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf |
| Country | Germany |
| Living area | 125 sqm |
| Usable area | 170 sqm |
| Plot size | 1.139 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 1,5 |
| Parking spaces | 2 Private parking spaces |
| Terrace | Yes |
| Utility | ja, im Keller |
| Type of parking space | Outdoor parking space |
| Purchase price | 459.000 € |
| External commission | 3,57% v. KP |
| Currency | € |
| PropNo | 25-11h1 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf | Country | Germany |
| Living area | 125 sqm | Usable area | 170 sqm |
| Plot size | 1.139 sqm | Number of rooms | 5 |
| Number of bedrooms | 3 | Number of bathrooms | 2 |
| Combustion | Gas | Heating type | Central heating system |
| Number of floors | 1,5 | Parking spaces | 2 Private parking spaces |
| Terrace | Yes | Utility | ja, im Keller |
| Type of parking space | Outdoor parking space | Purchase price | 459.000 € |
| External commission | 3,57% v. KP | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 06.11.2035
Final energy demand: 388.40 kWh/(m²*a)
Year of construction according to energy certificate: 1937
Main fuel type: Gas
Class: H
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun