| PropNo | 25-11h2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house with accessory apartment |
| Postcode | 16259 |
| City | Bad Freienwalde |
| Country | Germany |
| Living area | 190 sqm |
| Usable area | 300 sqm |
| Plot size | 726 sqm |
| Number of rooms | 9 |
| Number of bedrooms | 4 |
| Number of bathrooms | 3 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Central heating system |
| Number of floors | 1,5 |
| Parking spaces | 4 Private parking spaces |
| Balcony | Yes |
| Terrace | Yes |
| Utility | ja, im Keller |
| Type of parking space | Outdoor parking space |
| Swimming pool | Yes |
| Washing/Drying room | Yes |
| Photovoltaik | Yes |
| Garden | eigener Garten |
| Purchase price | 699.000 € |
| External commission | 3,57 % vom Kaufpreis |
| Currency | € |
| PropNo | 25-11h2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house with accessory apartment | Postcode | 16259 |
| City | Bad Freienwalde | Country | Germany |
| Living area | 190 sqm | Usable area | 300 sqm |
| Plot size | 726 sqm | Number of rooms | 9 |
| Number of bedrooms | 4 | Number of bathrooms | 3 |
| Number of sep. toilets | 1 | Combustion | Gas |
| Heating type | Central heating system | Number of floors | 1,5 |
| Parking spaces | 4 Private parking spaces | Balcony | Yes |
| Terrace | Yes | Utility | ja, im Keller |
| Type of parking space | Outdoor parking space | Swimming pool | Yes |
| Washing/Drying room | Yes | Photovoltaik | Yes |
| Garden | eigener Garten | Purchase price | 699.000 € |
| External commission | 3,57 % vom Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 19.11.2029
Energy consumption: 103.80 kWh/(m²*a)
Year of construction according to energy certificate: 1997
Main fuel type: Gas
Class: D
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun