| PropNo | 26-01h1 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf / Fredersdorf Nord |
| Country | Germany |
| Living area | 119 sqm |
| Plot size | 616 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Brennwert-Therme (Gas) |
| Heating type | Central heating system |
| Number of floors | 1,5 |
| Parking spaces | 2 Private parking spaces |
| Terrace | Yes |
| Utility | ja, im Keller |
| Type of parking space | Outdoor parking space |
| Garden | eigener Garten |
| Kitchen | Fitted kitchen |
| Purchase price | 429.000 € |
| External commission | 3,57% v. Kaufpreis |
| Currency | € |
| PropNo | 26-01h1 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf / Fredersdorf Nord | Country | Germany |
| Living area | 119 sqm | Plot size | 616 sqm |
| Number of rooms | 5 | Number of bedrooms | 3 |
| Number of bathrooms | 2 | Number of sep. toilets | 1 |
| Combustion | Brennwert-Therme (Gas) | Heating type | Central heating system |
| Number of floors | 1,5 | Parking spaces | 2 Private parking spaces |
| Terrace | Yes | Utility | ja, im Keller |
| Type of parking space | Outdoor parking space | Garden | eigener Garten |
| Kitchen | Fitted kitchen | Purchase price | 429.000 € |
| External commission | 3,57% v. Kaufpreis | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 26.02.2036
Energy consumption: 223.00 kWh/(m²*a)
Year of construction according to energy certificate: 1926
Main fuel type: Gas
Class: G
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun