| PropNo | 26-01h2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Vacation home |
| Postcode | 16348 |
| City | Wandlitz OT Zerpenschleuße |
| Country | Germany |
| Living area | 86 sqm |
| Plot size | 276 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Brennwert-Therme (Gas) |
| Heating type | Central heating system |
| Number of floors | 1,5 |
| Parking spaces | 2 Private parking spaces |
| Terrace | Yes |
| Utility | ja, im Objekt |
| Type of parking space | Outdoor parking space |
| Irrigation system | Yes |
| Wallbox | Yes |
| Purchase price | 440.000 € |
| External commission | 3,57 % vom KP |
| Currency | € |
| PropNo | 26-01h2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Vacation home | Postcode | 16348 |
| City | Wandlitz OT Zerpenschleuße | Country | Germany |
| Living area | 86 sqm | Plot size | 276 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Combustion | Brennwert-Therme (Gas) |
| Heating type | Central heating system | Number of floors | 1,5 |
| Parking spaces | 2 Private parking spaces | Terrace | Yes |
| Utility | ja, im Objekt | Type of parking space | Outdoor parking space |
| Irrigation system | Yes | Wallbox | Yes |
| Purchase price | 440.000 € | External commission | 3,57 % vom KP |
| Currency | € |
Energy certificate
Type: Not mandatory
Main fuel type: Gas
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun