| PropNo | 26-01h3 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Bungalow |
| Postcode | 15366 |
| City | Neuenhagen bei Berlin |
| Country | Germany |
| Living area | 90 sqm |
| Usable area | 150 sqm |
| Plot size | 530 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Brennwert-Therme (Gas) |
| Heating type | Underfloor heating |
| Number of floors | 1 |
| Parking spaces | 2 Private parking spaces |
| Terrace | Yes |
| Utility | ja, im Objekt |
| Type of parking space | Outdoor parking space |
| Photovoltaik | Yes |
| Rasenmähroboter | Yes |
| Irrigation system | Yes |
| Wallbox | Yes |
| Air conditioning | Yes |
| Purchase price | 489.000 € |
| External commission | 3,57% vom Kaufpreis |
| Currency | € |
| PropNo | 26-01h3 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Bungalow | Postcode | 15366 |
| City | Neuenhagen bei Berlin | Country | Germany |
| Living area | 90 sqm | Usable area | 150 sqm |
| Plot size | 530 sqm | Number of rooms | 3 |
| Number of bedrooms | 2 | Number of bathrooms | 1 |
| Combustion | Brennwert-Therme (Gas) | Heating type | Underfloor heating |
| Number of floors | 1 | Parking spaces | 2 Private parking spaces |
| Terrace | Yes | Utility | ja, im Objekt |
| Type of parking space | Outdoor parking space | Photovoltaik | Yes |
| Rasenmähroboter | Yes | Irrigation system | Yes |
| Wallbox | Yes | Air conditioning | Yes |
| Purchase price | 489.000 € | External commission | 3,57% vom Kaufpreis |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 28.01.2036
Energy consumption: 101.00 kWh/(m²*a)
Year of construction according to energy certificate: 2006
Main fuel type: Gas
Class: D
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun