| PropNo | 26-02h4 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 16306 |
| City | Casekow / Wartin |
| Country | Germany |
| Living area | 210 sqm |
| Usable area | 300 sqm |
| Plot size | 2.450 sqm |
| Number of rooms | 10 |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Rentable area | 111 sqm |
| Combustion | Oil |
| Heating type | Central heating system |
| Number of floors | 1 |
| Parking spaces | 2 Private parking spaces 1 Garage |
| Utility | ja, im Objekt |
| Type of parking space | Outdoor parking space, Garage |
| Kitchen | Pantry |
| Purchase price | 175.000 € |
| External commission | 3,57% v. Kaufpreis |
| Currency | € |
| PropNo | 26-02h4 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Duplex house | Postcode | 16306 |
| City | Casekow / Wartin | Country | Germany |
| Living area | 210 sqm | Usable area | 300 sqm |
| Plot size | 2.450 sqm | Number of rooms | 10 |
| Number of bedrooms | 5 | Number of bathrooms | 2 |
| Rentable area | 111 sqm | Combustion | Oil |
| Heating type | Central heating system | Number of floors | 1 |
| Parking spaces | 2 Private parking spaces 1 Garage |
Utility | ja, im Objekt |
| Type of parking space | Outdoor parking space, Garage | Kitchen | Pantry |
| Purchase price | 175.000 € | External commission | 3,57% v. Kaufpreis |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 22.02.2036
Energy consumption: 144.10 kWh/(m²*a)
Year of construction according to energy certificate: 1933
Main fuel type: Oil
Class: E
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun