| PropNo | 26-02m2 |
| Type of use | Residential |
| Type of commercialization | Rent |
| Type of property | Apartment |
| Kind of property | Raised first floor |
| Postcode | 10318 |
| City | Berlin / Karlshorst |
| Country | Germany |
| Additional geographical information | Karlshorst (district) |
| Living area | 68 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Floor heating |
| Number of floors | 4 |
| Elevator | No lift |
| Winter garden | Yes |
| Utility | no |
| Basic rent | 1.300 € |
| Service charges | 200 € |
| Rent including heating | 1.500 € |
| Currency | € |
| Deposit | 3.900 € |
| PropNo | 26-02m2 | Type of use | Residential |
| Type of commercialization | Rent | Type of property | Apartment |
| Kind of property | Raised first floor | Postcode | 10318 |
| City | Berlin / Karlshorst | Country | Germany |
| Additional geographical information | Karlshorst (district) | Living area | 68 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Combustion | Gas |
| Heating type | Floor heating | Number of floors | 4 |
| Elevator | No lift | Winter garden | Yes |
| Utility | no | Basic rent | 1.300 € |
| Service charges | 200 € | Rent including heating | 1.500 € |
| Currency | € | Deposit | 3.900 € |
Energy certificate
Type: Energy consumption data
Valid until: 28.07.2025
Energy consumption: 82.70 kWh/(m²*a)
Year of construction according to energy certificate: 1990
Main fuel type: Gas
Class: C
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun