| PropNo | 26-04h3 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf |
| Country | Germany |
| Living area | 85 sqm |
| Plot size | 500 sqm |
| Number of rooms | 3 |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas |
| Heating type | Gas heating |
| Number of floors | 1,5 |
| Parking spaces | 1 Garage |
| Utility | no |
| Type of parking space | Garage |
| Garden | eigener Garten |
| PropNo | 26-04h3 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf | Country | Germany |
| Living area | 85 sqm | Plot size | 500 sqm |
| Number of rooms | 3 | Number of bedrooms | 2 |
| Number of bathrooms | 1 | Number of sep. toilets | 1 |
| Combustion | Gas | Heating type | Gas heating |
| Number of floors | 1,5 | Parking spaces | 1 Garage |
| Utility | no | Type of parking space | Garage |
| Garden | eigener Garten |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 02.07.2036
Final energy demand: 629.60 kWh/(m²*a)
Year of construction according to energy certificate: 1929
Main fuel type: Gas
Class: H
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun