| PropNo | 26-04H2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 15345 |
| City | Altlandsberg / Wegendorf |
| Country | Germany |
| Living area | 164 sqm |
| Usable area | 220 sqm |
| Plot size | 705 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Combustion | Brennwert-Therme (Gas) |
| Heating type | Gas heating |
| Number of floors | 2 |
| Parking spaces | 1 Private parking space |
| Terrace | Yes |
| Utility | ja, im Objekt |
| Type of parking space | Outdoor parking space |
| Photovoltaik | Yes |
| Rasenmähroboter | Yes |
| Garden | eigener Garten |
| Kitchen | Fitted kitchen |
| Purchase price | 559.000 € |
| External commission | 3,57 % v. KP |
| Currency | € |
| PropNo | 26-04H2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 15345 |
| City | Altlandsberg / Wegendorf | Country | Germany |
| Living area | 164 sqm | Usable area | 220 sqm |
| Plot size | 705 sqm | Number of rooms | 5 |
| Number of bedrooms | 4 | Number of bathrooms | 2 |
| Combustion | Brennwert-Therme (Gas) | Heating type | Gas heating |
| Number of floors | 2 | Parking spaces | 1 Private parking space |
| Terrace | Yes | Utility | ja, im Objekt |
| Type of parking space | Outdoor parking space | Photovoltaik | Yes |
| Rasenmähroboter | Yes | Garden | eigener Garten |
| Kitchen | Fitted kitchen | Purchase price | 559.000 € |
| External commission | 3,57 % v. KP | Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 14.04.2036
Energy consumption: 58.60 kWh/(m²*a)
Year of construction according to energy certificate: 2017
Main fuel type: Gas
Class: B
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun