| PropNo | 26-03w1 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Duplex apartment |
| Postcode | 15566 |
| City | Schöneiche bei Berlin |
| Country | Germany |
| Living area | 94 sqm |
| Usable area | 153 sqm |
| Plot size | 153 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Rentable area | 150 sqm |
| Combustion | Oil |
| Heating type | Central heating (oil) |
| Number of floors | 2,5 |
| Parking spaces | 1 Carport |
| Terrace | Yes |
| Utility | ja, im Keller |
| Type of parking space | Carport |
| Garden | eigener Garten |
| Kitchen | Fitted kitchen |
| Purchase price | 359.000 € |
| Community fees | 345 € |
| Currency | € |
| PropNo | 26-03w1 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | Apartment |
| Kind of property | Duplex apartment | Postcode | 15566 |
| City | Schöneiche bei Berlin | Country | Germany |
| Living area | 94 sqm | Usable area | 153 sqm |
| Plot size | 153 sqm | Number of rooms | 5 |
| Number of bedrooms | 3 | Number of bathrooms | 1 |
| Rentable area | 150 sqm | Combustion | Oil |
| Heating type | Central heating (oil) | Number of floors | 2,5 |
| Parking spaces | 1 Carport | Terrace | Yes |
| Utility | ja, im Keller | Type of parking space | Carport |
| Garden | eigener Garten | Kitchen | Fitted kitchen |
| Purchase price | 359.000 € | Community fees | 345 € |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 24.08.2035
Energy consumption: 114.00 kWh/(m²*a)
Year of construction according to energy certificate: 1938
Main fuel type: Oil
Class: D
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun