| PropNo | 26-03h2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Duplex house |
| Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf |
| Country | Germany |
| Living area | 211 sqm |
| Usable area | 280 sqm |
| Plot size | 1.230 sqm |
| Number of rooms | 7 |
| Number of bedrooms | 5 |
| Number of bathrooms | 3 |
| Combustion | Brennwert-Therme (Gas) |
| Heating type | Central heating system |
| Number of floors | 1,5 |
| Parking spaces | 6 Private parking spaces 2 Garages |
| Utility | ja, im Keller |
| Type of parking space | Outdoor parking space, Garage |
| Swimming pool | Yes |
| Garden | eigener Garten |
| Purchase price | 629.000 € |
| External commission | 3,57% vom Kaufpreis |
| Currency | € |
| PropNo | 26-03h2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Duplex house | Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf | Country | Germany |
| Living area | 211 sqm | Usable area | 280 sqm |
| Plot size | 1.230 sqm | Number of rooms | 7 |
| Number of bedrooms | 5 | Number of bathrooms | 3 |
| Combustion | Brennwert-Therme (Gas) | Heating type | Central heating system |
| Number of floors | 1,5 | Parking spaces | 6 Private parking spaces 2 Garages |
| Utility | ja, im Keller | Type of parking space | Outdoor parking space, Garage |
| Swimming pool | Yes | Garden | eigener Garten |
| Purchase price | 629.000 € | External commission | 3,57% vom Kaufpreis |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 14.04.2036
Final energy demand: 116.20 kWh/(m²*a)
Year of construction according to energy certificate: 2014
Main fuel type: Gas
Class: D
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun