| PropNo | 26-03h4 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 15345 |
| City | Petershagen-Eggersdorf / Eggersdorf |
| Country | Germany |
| Living area | 152 sqm |
| Usable area | 180 sqm |
| Plot size | 860 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Number of sep. toilets | 1 |
| Combustion | Brennwert-Therme (Gas), Gas |
| Heating type | Gas heating |
| Number of floors | 1,5 |
| Parking spaces | 1 Carport 1 Garage |
| Balcony | Yes |
| Winter garden | Yes |
| Utility | ja, im Objekt |
| Type of parking space | Carport, Garage |
| Washing/Drying room | Yes |
| Garden | eigener Garten |
| Purchase price | 350.000 € |
| External commission | 3,57 % v. KP |
| Currency | € |
| PropNo | 26-03h4 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 15345 |
| City | Petershagen-Eggersdorf / Eggersdorf | Country | Germany |
| Living area | 152 sqm | Usable area | 180 sqm |
| Plot size | 860 sqm | Number of rooms | 6 |
| Number of bedrooms | 4 | Number of bathrooms | 2 |
| Number of sep. toilets | 1 | Combustion | Brennwert-Therme (Gas), Gas |
| Heating type | Gas heating | Number of floors | 1,5 |
| Parking spaces | 1 Carport 1 Garage |
Balcony | Yes |
| Winter garden | Yes | Utility | ja, im Objekt |
| Type of parking space | Carport, Garage | Washing/Drying room | Yes |
| Garden | eigener Garten | Purchase price | 350.000 € |
| External commission | 3,57 % v. KP | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 12.05.2036
Final energy demand: 158.00 kWh/(m²*a)
Year of construction according to energy certificate: 1996
Main fuel type: Gas
Class: E
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun