| PropNo | 26-04h1 |
| Type of use | Attachment |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Business premises with living accomodation |
| Postcode | 15344 |
| City | Strausberg |
| Country | Germany |
| Living area | 325 sqm |
| Total area | 947 sqm |
| Office area | 230 sqm |
| Plot size | 642 sqm |
| Number of rooms | 13 |
| Rentable area | 481 sqm |
| Number of residential units | 2 |
| Adjacent area | 466 sqm |
| Commercial area | 386 sqm |
| Combustion | Brennwert-Therme (Gas) |
| Floor | Laminate flooring, Tiles, Parquet |
| Number of floors | 2,5 |
| Elevator | No lift |
| Terrace | Yes |
| Purchase price | 699.000 € |
| External commission | provisionsfrei |
| Currency | € |
| Rental income per month | 4.185 € |
| PropNo | 26-04h1 | Type of use | Attachment |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Business premises with living accomodation | Postcode | 15344 |
| City | Strausberg | Country | Germany |
| Living area | 325 sqm | Total area | 947 sqm |
| Office area | 230 sqm | Plot size | 642 sqm |
| Number of rooms | 13 | Rentable area | 481 sqm |
| Number of residential units | 2 | Adjacent area | 466 sqm |
| Commercial area | 386 sqm | Combustion | Brennwert-Therme (Gas) |
| Floor | Laminate flooring, Tiles, Parquet | Number of floors | 2,5 |
| Elevator | No lift | Terrace | Yes |
| Purchase price | 699.000 € | External commission | provisionsfrei |
| Currency | € | Rental income per month | 4.185 € |
Energy certificate
Type: Energy consumption data
Valid until: 23.10.2028
Energy consumption: 166.17 kWh/(m²*a)
Year of construction according to energy certificate: 2000
Main fuel type: Gas
Class: B
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun