| PropNo | 26-06h2 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Detached house |
| Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf |
| Country | Germany |
| Living area | 115 sqm |
| Usable area | 160 sqm |
| Plot size | 1.727 sqm |
| Number of rooms | 6 |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Gas heating |
| Number of floors | 1,5 |
| Parking spaces | 1 Private parking space 1 Garage |
| Terrace | Yes |
| Winter garden | Yes |
| Utility | ja, im Objekt |
| Type of parking space | Outdoor parking space, Garage |
| Garden | eigener Garten |
| Kitchen | Fitted kitchen |
| Purchase price | 399.000 € |
| External commission | 3,57% v KP |
| Currency | € |
| PropNo | 26-06h2 | Type of use | Residential |
| Type of commercialization | Purchase | Type of property | House |
| Kind of property | Detached house | Postcode | 15370 |
| City | Fredersdorf-Vogelsdorf | Country | Germany |
| Living area | 115 sqm | Usable area | 160 sqm |
| Plot size | 1.727 sqm | Number of rooms | 6 |
| Number of bedrooms | 4 | Number of bathrooms | 1 |
| Combustion | Gas | Heating type | Gas heating |
| Number of floors | 1,5 | Parking spaces | 1 Private parking space 1 Garage |
| Terrace | Yes | Winter garden | Yes |
| Utility | ja, im Objekt | Type of parking space | Outdoor parking space, Garage |
| Garden | eigener Garten | Kitchen | Fitted kitchen |
| Purchase price | 399.000 € | External commission | 3,57% v KP |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 22.07.2036
Final energy demand: 599.60 kWh/(m²*a)
Year of construction according to energy certificate: 1965
Main fuel type: Gas
Class: H
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun