PropNo | 22-07h2 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 15366 |
City | Neuenhagen |
Country | Germany |
Living area | 67 sqm |
Plot size | 934 sqm |
Number of rooms | 4 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system |
Number of floors | 1 |
Cable Sat TV | Yes |
Parking spaces | 1 Private parking space |
Terrace | Yes |
Utility | no |
Type of parking space | Outdoor parking space |
PropNo | 22-07h2 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 15366 |
City | Neuenhagen | Country | Germany |
Living area | 67 sqm | Plot size | 934 sqm |
Number of rooms | 4 | Number of bedrooms | 2 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Combustion | Brennwert-Therme (Gas) | Heating type | Central heating system |
Number of floors | 1 | Cable Sat TV | Yes |
Parking spaces | 1 Private parking space | Terrace | Yes |
Utility | no | Type of parking space | Outdoor parking space |
Energy certificate
Type: Energy consumption data
Valid until: 25.07.2022
Energy consumption: 124.40 kWh/(m²*a)
Year of construction according to energy certificate: 1998
Main fuel type: Gas
Class: D
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun