PropNo | 22-11h4 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 15370 |
City | Petershagen/Eggersdorf |
Country | Germany |
Living area | 89 sqm |
Plot size | 730 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system |
Number of floors | 1 |
Parking spaces | 1 Private parking space 1 Garage |
Utility | ja, im Objekt |
Type of parking space | Outdoor parking space, Garage |
PropNo | 22-11h4 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 15370 |
City | Petershagen/Eggersdorf | Country | Germany |
Living area | 89 sqm | Plot size | 730 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system | Number of floors | 1 |
Parking spaces | 1 Private parking space 1 Garage |
Utility | ja, im Objekt |
Type of parking space | Outdoor parking space, Garage |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 17.12.2032
Final energy demand: 213.30 kWh/(m²*a)
Year of construction according to energy certificate: 2015
Main fuel type: Gas
Class: H
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun