PropNo | 23-1h1 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Bungalow |
Postcode | 16567 |
City | Mühlenbeck |
Country | Germany |
Living area | 75 sqm |
Usable area | 135 sqm |
Plot size | 498 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system |
Number of floors | 1 |
Parking spaces | 1 Carport |
Terrace | Yes |
Winter garden | Yes |
Utility | ja, im Objekt |
Type of parking space | Carport |
PropNo | 23-1h1 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Bungalow | Postcode | 16567 |
City | Mühlenbeck | Country | Germany |
Living area | 75 sqm | Usable area | 135 sqm |
Plot size | 498 sqm | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Number of sep. toilets | 1 | Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system | Number of floors | 1 |
Parking spaces | 1 Carport | Terrace | Yes |
Winter garden | Yes | Utility | ja, im Objekt |
Type of parking space | Carport |
Energy certificate
Type: Energy consumption data
Valid until: 23.01.2033
Energy consumption: 113.80 kWh/(m²*a)
Year of construction according to energy certificate: 1987
Main fuel type: Gas
Class: D
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun