PropNo | 22-08h2a |
Type of use | Commercial |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Business premises with living accomodation |
Postcode | 16567 |
City | Mühlenbeck |
Country | Germany |
Living area | 130 sqm |
Usable area | 144 sqm |
Office area | 110 sqm |
Plot size | 300 sqm |
Number of rooms | 7 |
Number of bathrooms | 2 |
Commercial area | 130 sqm |
Combustion | Brennwert-Therme (Gas) |
Floor | Tiles, Carpet |
Heating type | Central heating system |
Number of floors | 1,5 |
Parking spaces | 2 Private parking spaces |
Utility | ja, im Objekt |
Type of parking space | Outdoor parking space |
PropNo | 22-08h2a | Type of use | Commercial |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Business premises with living accomodation | Postcode | 16567 |
City | Mühlenbeck | Country | Germany |
Living area | 130 sqm | Usable area | 144 sqm |
Office area | 110 sqm | Plot size | 300 sqm |
Number of rooms | 7 | Number of bathrooms | 2 |
Commercial area | 130 sqm | Combustion | Brennwert-Therme (Gas) |
Floor | Tiles, Carpet | Heating type | Central heating system |
Number of floors | 1,5 | Parking spaces | 2 Private parking spaces |
Utility | ja, im Objekt | Type of parking space | Outdoor parking space |
Energy certificate
Type: Energy consumption data
Valid until: 13.12.2032
Energy consumption: 195.40 kWh/(m²*a)
Year of construction according to energy certificate: 1994
Main fuel type: Gas
Class: F
Final consumption of energy (thermal): 195.40 kWh/(m²*a)
Final energy consumption (electricity): 195.40 kWh/(m²*a)
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun