PropNo | 23-06h1 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Business premises with living accomodation |
Postcode | 15370 |
City | Fredersdorf-Vogelsdorf |
Country | Germany |
Living area | 120 sqm |
Usable area | 260 sqm |
Office area | 44 sqm |
Plot size | 1.277 sqm |
Number of rooms | 5 |
Number of bedrooms | 1 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Rentable area | 217 sqm |
Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system |
Number of floors | 1 |
Parking spaces | 4 Private parking spaces |
Terrace | Yes |
Utility | ja, im Objekt |
Type of parking space | Outdoor parking space |
Purchase price | 539.000 € |
External commission | 3,57% vom Kaufpreis |
Currency | € |
PropNo | 23-06h1 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Business premises with living accomodation | Postcode | 15370 |
City | Fredersdorf-Vogelsdorf | Country | Germany |
Living area | 120 sqm | Usable area | 260 sqm |
Office area | 44 sqm | Plot size | 1.277 sqm |
Number of rooms | 5 | Number of bedrooms | 1 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Rentable area | 217 sqm | Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system | Number of floors | 1 |
Parking spaces | 4 Private parking spaces | Terrace | Yes |
Utility | ja, im Objekt | Type of parking space | Outdoor parking space |
Purchase price | 539.000 € | External commission | 3,57% vom Kaufpreis |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 14.08.2023
Final energy demand: 328.50 kWh/(m²*a)
Year of construction according to energy certificate: 1968
Main fuel type: Gas
Class: H
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun