PropNo | 23-08h3 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Vacation home |
Postcode | 16348 |
City | Wandlitz / Zerpenschleuse |
Country | Germany |
Living area | 79 sqm |
Plot size | 310 sqm |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 2 |
Combustion | Brennwert-Therme (Gas) |
Heating type | Underfloor heating |
Number of floors | 1,5 |
Cable Sat TV | Yes |
Parking spaces | 2 Private parking spaces |
Terrace | Yes |
Utility | ja, im Objekt |
Type of parking space | Outdoor parking space |
Rasenmähroboter | Yes |
Irrigation system | Yes |
Purchase price | 396.000 € |
External commission | 3,0% vom Verkaufspreis |
Currency | € |
PropNo | 23-08h3 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Vacation home | Postcode | 16348 |
City | Wandlitz / Zerpenschleuse | Country | Germany |
Living area | 79 sqm | Plot size | 310 sqm |
Number of rooms | 3 | Number of bedrooms | 2 |
Number of bathrooms | 2 | Combustion | Brennwert-Therme (Gas) |
Heating type | Underfloor heating | Number of floors | 1,5 |
Cable Sat TV | Yes | Parking spaces | 2 Private parking spaces |
Terrace | Yes | Utility | ja, im Objekt |
Type of parking space | Outdoor parking space | Rasenmähroboter | Yes |
Irrigation system | Yes | Purchase price | 396.000 € |
External commission | 3,0% vom Verkaufspreis | Currency | € |
Energy certificate
Type: No energy consumption data
Year of construction according to energy certificate: 2020
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun