PropNo | 23-07h1a |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 15345 |
City | Altlandsberg |
Country | Germany |
Living area | 101 sqm |
Plot size | 500 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system |
Number of floors | 1,5 |
Parking spaces | 2 Private parking spaces |
Terrace | Yes |
Utility | ja, im Objekt |
Type of parking space | Outdoor parking space |
Rasenmähroboter | Yes |
Irrigation system | Yes |
PropNo | 23-07h1a | Type of use | Residential |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 15345 |
City | Altlandsberg | Country | Germany |
Living area | 101 sqm | Plot size | 500 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Combustion | Brennwert-Therme (Gas) | Heating type | Central heating system |
Number of floors | 1,5 | Parking spaces | 2 Private parking spaces |
Terrace | Yes | Utility | ja, im Objekt |
Type of parking space | Outdoor parking space | Rasenmähroboter | Yes |
Irrigation system | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 08.08.2033
Final energy demand: 172.80 kWh/(m²*a)
Year of construction according to energy certificate: 2022
Main fuel type: Gas
Class: F
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun