PropNo | 23-12h1 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Apartment building |
Postcode | 15370 |
City | Fredersdorf-Vogelsdorf |
Country | Germany |
Living area | 175 sqm |
Usable area | 260 sqm |
Plot size | 1.635 sqm |
Number of rooms | 8 |
Number of bedrooms | 4 |
Number of bathrooms | 4 |
Rentable area | 175 sqm |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 1,5 |
Parking spaces | 4 Private parking spaces |
Utility | ja, im Objekt |
Type of parking space | Outdoor parking space |
Purchase price | 599.000 € |
External commission | 7,14% vom Kaufpreis |
Currency | € |
PropNo | 23-12h1 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Apartment building | Postcode | 15370 |
City | Fredersdorf-Vogelsdorf | Country | Germany |
Living area | 175 sqm | Usable area | 260 sqm |
Plot size | 1.635 sqm | Number of rooms | 8 |
Number of bedrooms | 4 | Number of bathrooms | 4 |
Rentable area | 175 sqm | Combustion | Gas |
Heating type | Central heating system | Number of floors | 1,5 |
Parking spaces | 4 Private parking spaces | Utility | ja, im Objekt |
Type of parking space | Outdoor parking space | Purchase price | 599.000 € |
External commission | 7,14% vom Kaufpreis | Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 20.07.2032
Final energy demand: 235.00 kWh/(m²*a)
Year of construction according to energy certificate: 2014
Main fuel type: Gas
Class: H
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun