PropNo | 24-02m1 |
Type of use | Housing |
Type of commercialization | Rent |
Type of property | House |
Kind of property | Detached house |
Postcode | 16515 |
City | Zühlsdorf |
Country | Germany |
Living area | 121 sqm |
Plot size | 500 sqm |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump |
Heating type | Underfloor heating |
Number of floors | 2 |
Parking spaces | 1 Carport |
Terrace | Yes |
Utility | ja, im Objekt |
Type of parking space | Carport |
Glasfaser Anschluss | Yes |
Wallbox | Yes |
Basic rent | 2.200 € |
Service charges | 300 € |
Rent including heating | 2.500 € |
Currency | € |
Deposit | 3 Kaltmieten |
PropNo | 24-02m1 | Type of use | Housing |
Type of commercialization | Rent | Type of property | House |
Kind of property | Detached house | Postcode | 16515 |
City | Zühlsdorf | Country | Germany |
Living area | 121 sqm | Plot size | 500 sqm |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 1 | Number of sep. toilets | 1 |
Combustion | Wind / Water heat pump | Heating type | Underfloor heating |
Number of floors | 2 | Parking spaces | 1 Carport |
Terrace | Yes | Utility | ja, im Objekt |
Type of parking space | Carport | Glasfaser Anschluss | Yes |
Wallbox | Yes | Basic rent | 2.200 € |
Service charges | 300 € | Rent including heating | 2.500 € |
Currency | € | Deposit | 3 Kaltmieten |
Energy certificate
Type: Energy consumption data
Valid until: 20.08.2033
Energy consumption: 19.80 kWh/(m²*a)
Year of construction according to energy certificate: 2023
Main fuel type: Wind / Water heat pump
Class: A+
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun