PropNo | 24-02h1 |
Type of use | Attachment |
Type of commercialization | Purchase |
Type of property | Interest and yield property |
Kind of property | Apartment building |
Postcode | 53229 |
City | Bonn |
Country | Germany |
Living area | 235 sqm |
Plot size | 880 sqm |
Rentable area | 235 sqm |
Number of residential units | 3 |
Number of floors | 2 |
Utility | ja, im Objekt |
Purchase price | 800.000 € |
External commission | 7,14% vom Kaufpreis |
Currency | € |
PropNo | 24-02h1 | Type of use | Attachment |
Type of commercialization | Purchase | Type of property | Interest and yield property |
Kind of property | Apartment building | Postcode | 53229 |
City | Bonn | Country | Germany |
Living area | 235 sqm | Plot size | 880 sqm |
Rentable area | 235 sqm | Number of residential units | 3 |
Number of floors | 2 | Utility | ja, im Objekt |
Purchase price | 800.000 € | External commission | 7,14% vom Kaufpreis |
Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 15.03.2028
Final energy demand: 149.40 kWh/(m²*a)
Year of construction according to energy certificate: 1991
Main fuel type: Oil
Class: E
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun