PropNo | 23-11h1b |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 15370 |
City | Fredersdorf-Vogelsdorf |
Country | Germany |
Living area | 171 sqm |
Usable area | 305 sqm |
Plot size | 1.099 sqm |
Number of rooms | 9 |
Number of bedrooms | 5 |
Number of bathrooms | 2 |
Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system |
Number of floors | 1,5 |
Parking spaces | 2 Private parking spaces 2 Garages |
Terrace | Yes |
Utility | ja, im Objekt |
Type of parking space | Outdoor parking space, Garage |
Washing/Drying room | Yes |
Glasfaser Anschluss | Yes |
Rasenmähroboter | Yes |
Irrigation system | Yes |
PropNo | 23-11h1b | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 15370 |
City | Fredersdorf-Vogelsdorf | Country | Germany |
Living area | 171 sqm | Usable area | 305 sqm |
Plot size | 1.099 sqm | Number of rooms | 9 |
Number of bedrooms | 5 | Number of bathrooms | 2 |
Combustion | Brennwert-Therme (Gas) | Heating type | Central heating system |
Number of floors | 1,5 | Parking spaces | 2 Private parking spaces 2 Garages |
Terrace | Yes | Utility | ja, im Objekt |
Type of parking space | Outdoor parking space, Garage | Washing/Drying room | Yes |
Glasfaser Anschluss | Yes | Rasenmähroboter | Yes |
Irrigation system | Yes |
Energy certificate
Type: Requirement-oriented certificate
Valid until: 02.08.2030
Final energy demand: 83.00 kWh/(m²*a)
Year of construction according to energy certificate: 2004
Main fuel type: Gas
Class: C
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun