PropNo | 24-03h1 |
Type of use | Housing |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Detached house |
Postcode | 15345 |
City | Altlandsberg |
Country | Germany |
Living area | 144 sqm |
Usable area | 210 sqm |
Plot size | 806 sqm |
Number of rooms | 6 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Number of sep. toilets | 1 |
Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system |
Number of floors | 1,5 |
Parking spaces | 1 Carport 1 Private parking space |
Balcony | Yes |
Terrace | Yes |
Utility | ja, im Objekt |
Type of parking space | Carport, Outdoor parking space |
Washing/Drying room | Yes |
Rasenmähroboter | Yes |
Irrigation system | Yes |
Purchase price | 550.000 € |
External commission | 3,57 % vom Kaufpreis |
Currency | € |
PropNo | 24-03h1 | Type of use | Housing |
Type of commercialization | Purchase | Type of property | House |
Kind of property | Detached house | Postcode | 15345 |
City | Altlandsberg | Country | Germany |
Living area | 144 sqm | Usable area | 210 sqm |
Plot size | 806 sqm | Number of rooms | 6 |
Number of bedrooms | 3 | Number of bathrooms | 2 |
Number of sep. toilets | 1 | Combustion | Brennwert-Therme (Gas) |
Heating type | Central heating system | Number of floors | 1,5 |
Parking spaces | 1 Carport 1 Private parking space |
Balcony | Yes |
Terrace | Yes | Utility | ja, im Objekt |
Type of parking space | Carport, Outdoor parking space | Washing/Drying room | Yes |
Rasenmähroboter | Yes | Irrigation system | Yes |
Purchase price | 550.000 € | External commission | 3,57 % vom Kaufpreis |
Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 07.03.2034
Energy consumption: 93.10 kWh/(m²*a)
Year of construction according to energy certificate: 2017
Main fuel type: Gas
Class: C
kontakt@ein-prozent-immobilien.de
Phone.: 03342 / 50 29 734
Mieten, Kaufen, Gutes tun